NevoSwitch 5 inputs - 4 outputs
When quality matters
Can be used as a terminal (star topology) or as a cascade by using a simple switch.
- One potentiometer (12 dB) on each of the user outputs to optimize the level on an individual basis
- A switch for either powering terrestrial pre-amplifiers or allowing current circulation
- Can be powered directly from the satellite receiver, without the need for a power supply unit*
- Remote power feeding using VL
- Current circulation between all inputs and cascades
- Active terrestrial
- European design, quality, and manufacturing
- Very compact
- Made of zamak
- Input and output colour identification
- Available ECO mode
- Selector switch to shift between cascade and terminal modes
- 12 V power supply
- Low power consumption
Number of inputs | 5 | |
---|---|---|
Number of cascadable outputs | 5 | |
Number of user outputs | 4 | |
Frequency range TERR. | MHz | 47 ... 862 |
Frequency range SAT. | MHz | 950 ... 2400 |
Input level TERR. | dBμV | 92 |
Input level SAT. | dBμV | 105 |
Through losses TERR. | dB | 2 |
Through losses SAT. | dB | 1.5 ... 4 |
Tap losses 1...8 TERR. | dB | 2 |
Tap losses 1...8 SAT. | dB | 1 |
Tap regulation range | dB | 0 ... 12 |
Isolation H/V | dB | > 30 |
Isolation users | dB | > 25 |
Powering | Vdc | 12 |
Max. current (PSU) | mA | 40 |
Max. current (STB) | mA | 35 |
Operating temperature | °C | -5 ... 45 |
Protection index | 20 |
Physical data
Net weight: 378 g
Gross weight: 378 g
Width: 137 mm
Height: 121 mm
Depth: 29 mm
Main product weight: 358 g
Packing
Box 1 Units
tlv_slogan | When quality matters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_reflog | MS54C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450172711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Product release brochure
PLA03170076_TMETSCExport_25976.pdf
(-) -
Product release brochure
PLA03170076_TUK_25975.pdf
(-) -
AutoCAD drawing
714501 - Multiswitch 5x5x4_10_Sin_CAD07180335.dwg
(-) -
AutoCAD drawing
714501_CAD04230013.dwg
(1.03 MB) -
User Manual
MUS10170002_001_ES-EN-FR-IT-DE-PL-RU-PT.pdf
(3.34 MB) -
Technical specifications
technical_specifications_en_US_TEC06220074_714501.pdf
(0.11 MB) -
Product Sheet
714501_en_US_product_sheet_PSH01232525_714501.pdf
(-) -
Declaration of Conformity
DOC09230024_0_714501.pdf
(-)